“Isn’t eating out in Japan expensive?” If that’s what you’re thinking, let me share some facts about Japan’s dining scene. Japanese cuisine is often seen as a luxury abroad, which might lead you to assume that eating out in Japan is also costly. But is it really so?
This article will provide a guide to dining costs at different types of restaurants, offering you a glimpse into what you can expect to spend—and maybe even surprise you along the way!
Eating Out in Japan is Surprisingly Affordable!
For nearly 30 years, Japan’s price has remained relatively stable, and the cost of dining out is no exception. For this reason, eating out in Japan is surprisingly affordable compared to many Western countries and is even comparable to some developing countries.
While big cities are home to many upscale restaurants, even budget-friendly places in Japan provide high-quality meals and offer exceptional value for the price. For many Japanese, eating out isn’t reserved for special occasions—it’s a regular part of daily life. It’s not uncommon to see people enjoying breakfast at a café or restaurant before heading to work.
Japan also stands out for its incredible variety of cuisine. Beyond traditional Japanese dishes, you can easily find Italian, French, Chinese, Indian, Thai, and other international options.
Meal and Beverage Costs
Japanese Cuisine
Dish Type | Casual Restaurants | Mid-Range Restaurants | High-End Restaurants | Notes |
---|---|---|---|---|
Ramen | ¥600–¥1,000 | ¥1,000–¥1,500 | ¥1,500–¥3,000 | Instant noodles cost around ¥200–¥300. |
Sushi | ¥1,000–¥2,000 | ¥2,000–¥5,000 | ¥5,000–¥20,000 | Conveyor belt sushi costs around ¥100–¥300 per piece. |
Tempura Set Meal | ¥600–¥1,200 | ¥1,200–¥2,000 | ¥2,000–¥5,000 | Takeout options start at ¥100–¥200 per piece. |
Seafood Bowl | ¥1,000–¥1,500 | ¥1,500–¥2,500 | ¥3,000–¥10,000 | Takeout options range from ¥500–¥800. |
Beef Bowl | ¥500–¥800 | ¥800–¥1,500 | ¥1,500–¥3,000 | Speciality restaurants offer toppings and size options for ¥100–300. |
BBQ (Yakiniku) | ¥1,000–¥2,500 | ¥2,500–¥5,000 | ¥5,000–¥20,000 | All-you-can-eat options at chain restaurants cost about ¥2,500–¥3,500. |
Udon | ¥400–¥1,000 | ¥1,000–¥1,500 | ¥1,500–¥2,000 | Cheap chains can often be found at food courts. |
Okonomiyaki | ¥800–¥1,000 | ¥1,000–¥1,500 | ¥1,500–¥2,000 | Street stalls offer takeout for ¥500–¥600. |
Hot Pot (Shabu-Shabu) | ¥1,000–¥2,500 | ¥2,500–¥5,000 | ¥5,000–¥20,000 | All-you-can-eat options are around ¥2,500–¥3,500. |
International Cuisine
Dish Type | Casual Restaurants | Mid-Range Restaurants | High-End Restaurants | Notes |
---|---|---|---|---|
Steak | ¥1,500–¥2,500 | ¥2,500–¥5,000 | ¥5,000–¥20,000 | Wagyu-producing areas often offer beef skewers for around ¥500. |
Pasta | ¥800–¥1,500 | ¥1,500–¥2,500 | ¥2,500–¥5,000 | Convenience store pasta box meals cost ¥400–¥500. |
Burgers | ¥500–¥1,000 | ¥1,000–¥2,000 | ¥2,000–¥3,000 | A Big Mac costs ¥480, while gourmet burgers cost around ¥1,000. |
Pizza | ¥1,000–¥1,500 | ¥1,500–¥3,000 | ¥3,000–¥5,000 | Delivery pizza (M size) costs about ¥1,500–¥2,000. |
Curry | ¥600–¥1,000 | ¥1,000–¥2,000 | ¥2,000–¥4,000 | Ready-made curry retails for ¥100–¥300. |
Fried Rice | ¥500–¥1,000 | ¥1,000–¥2,000 | ¥2,000–¥3,000 | Often enjoyed with dumplings or ramen. |
Snacks & Desserts
Item | Casual Restaurants | Mid-Range Restaurants | High-End Restaurants | Notes |
---|---|---|---|---|
Rice Balls (Onigiri) | ¥150–¥300 | ¥250–¥500 | ¥300–¥800 | Speciality takeout stores sell for ¥150–¥300 each. |
Miso Soup | ¥150–¥300 | ¥250–¥500 | ¥500–¥1,500 | Speciality shops charge around ¥500–¥800. |
Salad | ¥300–¥600 | ¥500–¥1,500 | ¥1,500–¥2,500 | Rarely eaten as a main dish in Japan. |
Sandwiches | ¥400–¥800 | ¥800–¥1,500 | ¥1,500–¥3,000 | A regular BLT at Subway costs ¥550. |
Soup | ¥200–¥400 | ¥400–¥1,000 | ¥1,000–¥2,500 | Speciality shops charge around ¥500–¥700. |
Cake | ¥300–¥500 | ¥500–¥1,000 | ¥1,000–¥3,000 | Standard cakes for takeout cost ¥400–¥600. |
Ice Cream | ¥200–¥400 | ¥300–¥800 | ¥800–¥2,000 | Häagen-Dazs costs ¥300–¥350 per cup or bar. |
Beverages
Beverage | Casual Restaurants | Mid-Range Restaurants | High-End Restaurants | Notes |
---|---|---|---|---|
Coffee | ¥200–¥400 | ¥400–¥700 | ¥800–¥1,200 | Convenience store coffee costs ¥100–¥200; Coffee at Starbucks is ¥400–¥500. |
Tea | Free–¥300 | ¥300–¥800 | ¥800–¥1,500 | Many casual restaurants serve tea for free. |
Orange Juice | ¥300–¥500 | ¥500–¥1,000 | ¥1,500–¥2,500 | Drink bars for ¥300–¥400 are common at family restaurants. |
Beer (Glass) | ¥400–¥600 | ¥500–¥1,000 | ¥1,000–¥2,000 | Canned beer costs around ¥200–¥300. |
Glass of Wine | ¥100–¥800 | ¥600–¥1,500 | ¥1,500+ | Family restaurants often offer extremely affordable options. |
Casual diners, such as family restaurants, often let you enjoy a meal with a drink for under ¥1,000 in Japan. First-time visitors to Japan are usually amazed by the affordability and the quality of meals. On the other hand, high-end restaurants allow you to savour authentic traditional dishes or premium ingredients like Wagyu beef. Whatever your budget is, Japan will be the perfect destination for incredible dining experiences. Bon appétit!